Parameters
| Model | SH-81 | SH-101 | SH-121 | |
| Overall dimensions (lxwxh)mm | 2120x840x1160 | 2120x840x1160 | 2120x840x1160 | |
| Wheel track (mm) | 740 640 500 | 740 640 500 | 800 740 600 | |
| Ground clearance (mm) | 210 | 210 | 210 | |
| Tyres | 6.00-12 | 6.00-12 | 6.00-12 | |
| Construction weight (kgs) | 210 | 265 | 375 | |
| Speed (km/h) | Forward | 1.4 2.5 4.1 | 1.4 2.5 4.1 | 1.4 2.5 4.1 |
| 5.3 9.4 15.3 | 5.3 9.4 15.3 | 5.3 9.4 15.3 | ||
| Reverse | 1.1 3.8 | 1.1 3.8 | 1.1 3.8 | |
| Rotary Tiller | High | 256 | 256 | 275 |
| Low | 188 | 188 | 219 | |
| Diesel engine | Model | R180 | R190 | R195 |
| Type | Single cylinder,horizontal, | Single cylinder,horizontal, | Single cylinder,horizontal, | |
| Water cooled Diesel | Water cooled Diesel | Water cooled Diesel | ||
| 4 stroke | 4 stroke | 4 stroke | ||
| Rated power kw(hp) | 5.8 (8) | 7.3 (10hp) | 8.7 (12hp) | |
| Rated speed (rpm) | 2000 | 2000 | 2000 | |
| Net Weight (kgs) | 130 | 140 | 150 | |
Copyrights 2022 Fistter Industries All rights reserved.