The ATV flail mower is a powerful machine that can be operate with virtually any vehicle with standard 50mm trailer hook. The mower is powered by a strong 420 ccm 4-stroke one cylinder fuel engine with 15 hp / 11kw at 3600 rpm. You no longer need a tractor with PTO shaft support, because you can now use a professional flail mower with your own vehicle such as a car, SUV, Pickup or Quad / ATV / UTV or lawn tractor. For easy operation there is an emergency breakaway cut off switch and a ATV mount throttle adjustment control.
Technical specifications:
4 stroke engine, 420 ccm, 15 hp / 13.5hp
12 volt starter motor / recoil start
Recoil starter
Drive via 2 V-belts
Total weight (dry): 250 kg
Petrol engine
Tank capacity: approx. 6 litres
Fuel consumption: approx. 1.5 – 2.0 L/h
Cutting width: 1150 mm
Cutting blade type: 20 pc. hammer blades, 400g
drive shaft : 100 mm
trailing roller : 95 mm
Measurements of packaging: 200x80x75 cm (LxWxH)
Measurements of machine: 180x174x88 cm (LxWxH)
Weight including packaging: 330 kg
Technical Data | ATV-120 | ATV-150 |
Dimensions (LxBxH)cm | 2000x187/146x112 | 2000x217/176x112 |
total weight | 281kg | 312kg |
working width | 1150mm | 1450mm |
recommende grass height | < 35cm | |
adjustable mowing height | 20 – 70mm | |
tire size | 16“ x 6.5“ – 8“ | |
trailer connector | ball head coupling 50mm | |
working efficiency | 2100 – 2500m²/h | 2500 – 3000m²/h |
drive system | 3 belt system 17mm, centrifugal clutch made in Germany | |
engine max. power | 15hp | |
displacement | 420ccm | |
starter | recoil starter (E-starter optional) | |
fuel tank | 6,5L | |
fuel consumption | approx. 1.5-2.0 L/Std. | |
fuel | Super E10 unleaded | |
rotor shaft diameter / material strength | 108mm / 8mm | |
rear roller diameter / material strength | 102mm / 5mm | |
material strength mower housing | 4mm | |
material strength side walls | 6mm | |
painting | Pulverbeschichtung | |
flail type | flail hammer, forged and galvanized | |
number of flails | 28 | 32 |
weight per flail hammer | 320gr | |
rotor RPM recommended / max. | 2500 / 3200 | |
Wooden transport box (LxBxH) | 190x105x110cm | 221x105x110cm |
Copyrights 2022 Fistter Industries All rights reserved.