| Availability: | |
|---|---|

Parameters
Model | SH181 | |||
Overall dimensions (lxwxh)mm | 2680x960x1250 | |||
Wheel track (mm) | 800 | |||
Ground clearance (mm) | 210/250 | |||
Tyres | 6.00-16 | |||
Construction weight (kgs) | 480 | |||
Speed (km/h)
| Forward | 1.4,2.5,4.1,5.3,9.4,15.3 | ||
Reverse | 1.0,3.8 | |||
Rotary Tiller speed (rpm) | High | 300 | ||
Low | 219 | |||
Diesel engine
| Model | R1105 | ||
Type
| Singlecylinder,horizontal,4 stroke Water cooling Diesel | |||
Rated power kw(hp) | 13.23(18hp) | |||
Rated speed (rpm) | 2300 | |||
Net Weight (kgs) | 230 | |||



Parameters
Model | SH181 | |||
Overall dimensions (lxwxh)mm | 2680x960x1250 | |||
Wheel track (mm) | 800 | |||
Ground clearance (mm) | 210/250 | |||
Tyres | 6.00-16 | |||
Construction weight (kgs) | 480 | |||
Speed (km/h)
| Forward | 1.4,2.5,4.1,5.3,9.4,15.3 | ||
Reverse | 1.0,3.8 | |||
Rotary Tiller speed (rpm) | High | 300 | ||
Low | 219 | |||
Diesel engine
| Model | R1105 | ||
Type
| Singlecylinder,horizontal,4 stroke Water cooling Diesel | |||
Rated power kw(hp) | 13.23(18hp) | |||
Rated speed (rpm) | 2300 | |||
Net Weight (kgs) | 230 | |||

