| Availability: | |
|---|---|
| Quantity: | |
| 1. BK series: with hydraulic system | ||
| 2.Optional BK-4,BK-5: with independent hydraulic( PTO pump, gearbox & oil tank ) | ||
| 3. With standard 300mm bucket. | ||
| 4. Optional buckets: 300mm, 350mm,400mm, 450mm,500mm | ||
| Specifications May Very Depending on Tractor Model and Subject to Change Without Notification. | ||
| Tractor Must Be Equipped with ROPS and Seat belt That will Provide Better Safety. |






| 1. BK series: with hydraulic system | ||
| 2.Optional BK-4,BK-5: with independent hydraulic( PTO pump, gearbox & oil tank ) | ||
| 3. With standard 300mm bucket. | ||
| 4. Optional buckets: 300mm, 350mm,400mm, 450mm,500mm | ||
| Specifications May Very Depending on Tractor Model and Subject to Change Without Notification. | ||
| Tractor Must Be Equipped with ROPS and Seat belt That will Provide Better Safety. |






| Model | BK-4 | BK-5 | BK-6 | BK-7 | BK-8 |
| Tractor HP | 12-20hp | 25-30hp | 25-45hp | 35-60hp | 40-80hp |
| 3-point linkage | Cat-1 | Cat-1 | Cat-1 | Cat-1&2 | Cat-1&2 |
| Structure Weight | 250kg | 520kg | 537kg | 700kg | 750kg |
| (A)Loading Height | 1350mm | 2370mm | 2420mm | 2550mm | 2600mm |
| (B)Digging Depth | 950mm | 1750mm | 1950mm | 2250mm | 2450mm |
| (C)Max. Height | 2100mm | 3120mm | 3170mm | 3450mm | 3750mm |
| (D)Digging Width | 2300mm | 2600mm | 2900mm | 3300mm | 3700mm |
| Unload height | 1250mm | 1800mm | 2000mm | 2300mm | 2700mm |
| Leg Spread | 1700mm | 1700mm | 1700mm | 1700mm | 1700mm |
| Swing Angle(boom) | 180° | 180° | 180° | 180° | 180° |
| Bucket Width | 300mm | 300mm | 300mm | 400mm | 400mm |
| Model | BK-4 | BK-5 | BK-6 | BK-7 | BK-8 |
| Tractor HP | 12-20hp | 25-30hp | 25-45hp | 35-60hp | 40-80hp |
| 3-point linkage | Cat-1 | Cat-1 | Cat-1 | Cat-1&2 | Cat-1&2 |
| Structure Weight | 250kg | 520kg | 537kg | 700kg | 750kg |
| (A)Loading Height | 1350mm | 2370mm | 2420mm | 2550mm | 2600mm |
| (B)Digging Depth | 950mm | 1750mm | 1950mm | 2250mm | 2450mm |
| (C)Max. Height | 2100mm | 3120mm | 3170mm | 3450mm | 3750mm |
| (D)Digging Width | 2300mm | 2600mm | 2900mm | 3300mm | 3700mm |
| Unload height | 1250mm | 1800mm | 2000mm | 2300mm | 2700mm |
| Leg Spread | 1700mm | 1700mm | 1700mm | 1700mm | 1700mm |
| Swing Angle(boom) | 180° | 180° | 180° | 180° | 180° |
| Bucket Width | 300mm | 300mm | 300mm | 400mm | 400mm |
1) Mini Farm tractor backhoe;
2) It is used for dicthing in farms and grazing lands, digging pool, cleaning waterways as well as assistant excavating work in construction and building roads;
3) Hydraulic transmission is used. featured with compact structure. Flexibility, convenient operation and quick mounting and dismounting.
Assembly Instruciton:
Parameters
| Model | BH6600 | BH7600 | BH8600 |
| Tractor horsepower | 25-30hp | 30-45hp | 45-60hp |
| Three point suspension | Cat-1&2 | Cat-1&2 | Cat-1&2 |
| Working length | 2600mm | 2900mm | 3300mm |
| Digging depth | 1750mm | 1950mm | 2250mm |
| Lifting height | 3120mm | 3170mm | 3450mm |
| Dumping height | 1800mm | 2000mm | 2300mm |
| Strut angle span | 1700mm | 1700mm | 1700mm |
| Boom swing angle | 180° | 180° | 180° |
| Bucket width | 300mm | 420mm | 420mm |
1) Mini Farm tractor backhoe;
2) It is used for dicthing in farms and grazing lands, digging pool, cleaning waterways as well as assistant excavating work in construction and building roads;
3) Hydraulic transmission is used. featured with compact structure. Flexibility, convenient operation and quick mounting and dismounting.
Assembly Instruciton:
Parameters
| Model | BH6600 | BH7600 | BH8600 |
| Tractor horsepower | 25-30hp | 30-45hp | 45-60hp |
| Three point suspension | Cat-1&2 | Cat-1&2 | Cat-1&2 |
| Working length | 2600mm | 2900mm | 3300mm |
| Digging depth | 1750mm | 1950mm | 2250mm |
| Lifting height | 3120mm | 3170mm | 3450mm |
| Dumping height | 1800mm | 2000mm | 2300mm |
| Strut angle span | 1700mm | 1700mm | 1700mm |
| Boom swing angle | 180° | 180° | 180° |
| Bucket width | 300mm | 420mm | 420mm |